| Sr. | Item | Unit | Quantity |
| 01 | Straight Rotary Rig Machine complete with accessories | Sets | 4 |
| 02 | Mud Pumps (3" x 4") | Nos | 4 |
| 03 | Drilling Rods (50mm) | Meters | 400 |
| 04 | SPT Rods | Meters | 250 |
| 05 | Field Sampling and Testing | ||
| a) Denison Sampler | Nos | 4 | |
| b) Pitcher Samper | Nos | 4 | |
| c) Piston Sampler | Nos | 4 | |
| d) SPT Samplers | Nos | 6 | |
| e) Packer (For Water Pressure Test) | Set | 1 | |
| f) Tripple Beam Balance (upto 20 kg) OHAS | Nos | 4 | |
| g) Speedy Moisture Apparatus | Nos | 4 | |
| h) Density Test Apparatus (Complete) 6" + 12" | Nos | 3 | |
| i) Core barrel 76 mm to 101 mm dia | Nos | 6 |
| Sr. | Item | Unit | Quantity |
| 01 | Hand Auger / Light Percussion drilling equipment, including Tripod, Auger, Manila Rop, SPT equipment, Balance, Guide Rod, complete sets upto 15 meters depth. | Sets | 3 |
| Sr. | Item | Unit | Quantity |
| 01 | Straight Rotary Rig Machine complete (CD-6 Cargo) | Nos | 1 |
| a. Heavy Mud Pump | Nos | 4 | |
| b. Drill Rod | Ft. | 1800 | |
| c. Electric Logger | Nos | 550 | |
| d. Air Compressor | Nos | 2 | |
| 02 | Reverse Rotary Rig complete with accessories | Nos | 2 |
| 03 | Percussion Rig complete with accessories | ||
| Double Drum | Nos | 3 | |
| Single Drum | Nos | 2 | |
| a. Casing Pipe Head & Shoe (12" to 30" dia) | Ft. | 1000 | |
| b. Heavy Bailor (12" to 30" dia) | Nos | 5 | |
| 04 | Tremie Pipe | Meters | 90 |
| 05 | Funnel & Bucket | Sets | 3 |
| 06 | Water-Well Developing and Testing Equipment | ||
| a. Upto 2.0 Cusec Discharge | Sets | 2 | |
| b. Upto 1.5 Cusec Discharge | Sets | 1 | |
| c. Upto 1.0 Cusec Discharge | Sets | 2 | |
| d. Upto 0.75 Cusec Discharge | Sets | 1 | |
| e. Upto 0.5 Cusec Discharge | Sets | 4 |
| Sr. | Item | Unit | Quantity |
| 01 | Set 610 Sokkia Electronic Total Station (S/No.24140) 1" Reading, 6" accuracy, memory 10,000 points | Nos | 2 |
| 02 | Aluminum heavy duty Rod for Total Station | Nos | 2 |
| 03 | Pole for Prism | Nos | 2 |
| 04 | Nikon Prism with Tilting Mount. | Nos | 2 |
| 05 | Electronic Theodolite Model # ET05, (S/No. T 17494) 1" reading, 5" accuracy, doub side display. | Nos | 1 |
| 06 | GPS Sportrak Magellan Handheld S/No. 021826 | Nos | 2 |
| Sr. | Item | Unit | Quantity |
| 01 | Concrete Mixer Machines Double Bags | Nos | 2 |
| Concrete Mixer Machines Single Bag | Nos | 2 | |
| 02 | Vibrators | Nos | 5 |
| 03 | Plate Compactors | Nos | 2 |
| 04 | Diesel Powered Generators (20kVa) | Nos | 5 |
| 05 | Formwork | M2 | 2000 |
| Sr. | Item | Unit | Quantity |
| 01 | Load Test Equipment upto 700 Ton | Set | 1 |
| Load Test Equipment upto 300 Ton | Set | 1 | |
| Including Main Girder, Secondary Girder, Hydrolic Jacks, Pressure Gauges, Dial Gauges, Deial Gauges Stands, Wooden Sleepers, etc. |
| Sr. | Item | Unit | Quantity |
| 01 | Sieve Analysis | ||
| Sieve Sets, Electrical Banalce, Sieve Shaker, Trays, Washing Sieve # 200, Electric Oven, Burner, Brushes. | Set | 1 | |
| 02 | Hydrometer Analysis | ||
| Graduated Cylinder (1000ml), Thermometer, Hydrometer 152-H type, Beaker (250ml) Mixing Rods, Sodium Hexa-meta Phosphate, Cylinder (1000ml) | Set | 1 | |
| 03 | Atterberg Limits | ||
| Cassagrenda Apparatus, Spatula, Mixing Bowl, China Dishes, Grooving Tool, Glass Plates, Electric Balance, # 40 Sieve | Set | 1 | |
| 04 | Specific Gravity | ||
| Pycnometer (100ml) for Silt / Clay, Pycnometer (500ml) for Sand, Thermometer, Burner, Electronic Balance. | Set | 1 | |
| 05 | Consolidation | ||
| Consokidation Machine, Weights (2.5 - 80 lbs), Consolidation Cell complete with porous stones, Spatula | Set | 3 | |
| 06 | Direct Shear (Shear Box Test) | ||
| Direct Shear Machine, Shear Box complete with ball, Hanger, Weight (10 - 50 lbs), Spatula, Electric Balance, Graduated Cylinder (100ml) | Set | 1 | |
| 07 | Unconfined Compression Test | ||
| Unconfined Compression Machine, Spatula, Electric Balance | Set | 1 | |
| 08 | Natural Moisture Content | ||
| Container, Electric Oven, Electric Balance. | Set | 1 | |
| 09 | Proctor for MDD | ||
| Mould, Rammer, Cylinder for water measuring (1000ml), Cylinder for water measuring (100ml), Electronic Balance, Tripple Beam Balance (upto 20-kg weight), Straight Edge, Container, Tray for mixing, Scope, Quartering Apparatus. | Set | 5 | |
| 10 | California Bearing Ratio (CBR) | ||
| CBR Macnine with Gauges, Mould, Spacer Disk, Surcharge Weight Plate - 2.5 lbs, Swelling Guages for 1 Test Sample, Water Tank, Container for Moisture detecting | Set | 6 |
| Sr. | Item | Unit | Quantity |
| 01 | Tractor with Trolly | Nos | 1 |
| 02 | Mazda Truck | Nos | 1 |
| 03 | Diesel Pick-up | Nos | 2 |
| Sr. | Item | Unit | Quantity |
| 01 | Hand Auger/Light percussion | Sets | 2 |
| 02 | Tripod | Nos | 2 |
| 03 | SPT Rod | Mtr | 190 |
| 04 | Field Sampling and Testing | ||
| a) Shelby Sampler | Nos | 2 | |
| b) SPT Sampler | Nos | 2 | c) SPT Hammer | Nos | 2 |
| d) Field Density Test Apparatus | |||
| e) Tripple Beam Balance (upto 20 kg) | Nos | 2 |